Filter water perforated aluminum sheet
Product Description
Filter water Perforated Aluminum Sheet
Perforated Aluminum Plate is perforated in the plate of different materials.
Process: Different metal sheets are punched in a CNC punch press by cutting to a suitable size.
Hole type: round hole, square hole, prismatic hole, triangular hole, five-pointed star hole, oblong hole
Perforated plate is widely used in real life, can be used as a decorative plate, nice. Can be made into a variety of containers, corrosion-resistant, durable. Can be made of kitchen supplies high temperature.
Chemical Composition | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Product Picture |


Factory and Store |
Machines and Equipments |
Our company |
Our Parters |
(1): High quality products with reasonable price.
(2): We are factory and trading company.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements. Free sample
(7): We have more than 4 years experience in exporting products to worldwide countries, can provide the high quality products.
(8): We have five thousand tons of stock in warehouses with abundant capital. Furthermore, we offer charge sales, credit and 7-day 24-hour services.
(9): Wide excellent experiences with after-sale service.
Product Categories : Aluminum Sheets/Plates > Aluminum Sheet for Bottle Caps
Premium Related Products