Aluminium Sheet Aluminum Cladding Plate Manufacturers
Product Description
Aluminium Sheet Aluminum Cladding Plate Manufacturers
Product Specification |
Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | DC or CC |
1050,1060,1070,1100,1235 | 0.2-3.0 | 300-1850 | 1000-8000 | O,H12,H22,H14,H24,H16,H26,H18,H32 | DC, CC |
3.0-150 | 900-1900 | H112,H111 | DC | ||
3003,3004,3105,3005 | 0.2-3.0 | 300-1850 | 1000-8000 | O,H12,H22,H14,H24,H16,H26,H18,H32 | DC, CC |
3.0-150 | 900-1900 | H112,H111 | DC | ||
5052,5083,5754,5005 | 0.2-3.0 | 300-1850 | 1000-8000 | O,H12,H22,H14,H24,H16,H26,H18,H32,H36 | DC |
3.0-150 | 900-1900 | H112, H111 | DC | ||
6061,6063 | 0.5-3.0 | 300-1500 | 1000-6000 | T6,T321 | DC, |
Packing | Export standard wooden pallets packing | | |||
Application | Mainly in Construction, decoration, PCB materials, cover material, LCD back panel, refrigeration, air conditioner, automobile, etc | ||||
MOQ | 5MT | ||||
Kind attention | Specifications can be customized as the customer’s requirements. |
Grade & Main Chemical Composition |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | - | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.00 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.100 | remains |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | - | - | 0.250 | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | - | 0.400 | remains |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | - | 0.250 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | - | 0.100 | remains |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.250 | remains |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | - | 0.100 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | - | 0.100 | remains |
Surface treatment |
Products Picture |




Factory and Store |
Machines and Equipments |
Our company |
Our Parters |
(1): High quality products with reasonable price.
(2): We are factory and trading company.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements. Free sample
(7): We have more than 4 years experience in exporting products to worldwide countries, can provide the high quality products.
(8): We have five thousand tons of stock in warehouses with abundant capital. Furthermore, we offer charge sales, credit and 7-day 24-hour services.
(9): Wide excellent experiences with after-sale service.
Contact us if you need more details on Aluminium Sheet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminium Sheet Manufacturers、Aluminum Cladding Sheets. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Aluminum Sheets/Plates > Aluminum Sheet/ Plate
Premium Related Products