High Quality Aluminum Coil For Advertising Color Coated Aluminum Coil
Product Description
High Quality Aluminum Coil For Advertising Color Coated Aluminum Coil
Notice: Specific requirement of alloy temper or thickness can be produced as your request.
1. In order to give you an accurate quotation, we need you provide the information such as: alloy no., temper, size, application and quantity.
2.We can provide all kinds of service as per your requirements, and we can also give some advice for your reference.
3. The pictures provided are just for your reference.
Our company specializes in providing all kinds of Aluminum products, with extensive experience in overseas sales,we have our own factoryand state-owned enterprises have a cooperative relationship.
The purpose of our company:
High-quality products, caring service, friendship price, strong competitiveness.
Product Specification | |
Grade | 1000 series:1050 ,1060,1070,1080,1100,1235,1200,1145 2000 series:2024,2017,2219 3000 series:3003,3004,3102,3105 4000 series:4043,4032,4047 5000 series:5083,5052,5754,5005,5182,5154 6000 series:6061,6063,6082 7000 series:7075,7079,7072 8000 series:8011,8079,8006 |
Thickness | 0.20-8.00mm |
Width | 2400mm max. |
Grade | 1000,3000,5000,6000,8000series |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil weight | 1000-5000kgs |
Coil OD | 1700mm max. |
Temper | O, H12, H14, H16, H111, H22 ,H24, H26, H28,T4, T6,etc. |
Chemical Composition | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Product Picture |




Surface Treatment |
Factory and Store |
Machines and Equipments |
Our company |
Our Parters |
(1): High quality products with reasonable price.
(2): We are factory and trading company.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements. Free sample
(7): We have more than 4 years experience in exporting products to worldwide countries, can provide the high quality products.
(8): We have five thousand tons of stock in warehouses with abundant capital. Furthermore, we offer charge sales, credit and 7-day 24-hour services.
(9): Wide excellent experiences with after-sale service.
Product Categories : Color Coated Aluminum
Premium Related Products